Chapter Directory
Find a Chapter
College/Campus | State/Country | Chapter Name |
---|---|---|
Aaniiih Nakoda College, Harlem Campus | Montana | Beta Nu Alpha Chapter |
AB Tech Community College, Asheville Campus | North Carolina | Alpha Upsilon Eta Chapter |
Abraham Baldwin Agricultural College, Bainbridge State College | Georgia | Alpha Gamma Epsilon Chapter |
Abraham Baldwin Agricultural College, Tifton Campus | Georgia | Omega Delta Chapter |
Adirondack Community College, Queensbury Campus | New York | Upsilon Beta Chapter |
Aiken Technical College, Graniteville Campus | South Carolina | Alpha Xi Lambda Chapter |
Aims Community College, Greeley Campus | Colorado | Beta Kappa Lambda Chapter |
Alamance Community College, Graham Campus | North Carolina | Alpha Omicron Delta Chapter |
Albany State University, West (Albany) Campus | Georgia | Chi Xi Chapter |
Alexandria Technical & Community College, Main Campus | Minnesota | Alpha Pi Phi Chapter |
Allegany College of Maryland, Cumberland Campus | Maryland | Omicron Pi Chapter |
Allen Community College, Iola Campus | Kansas | Tau Eta Chapter |
Alpena Community College, Main Campus | Michigan | Nu Omicron Chapter |
Alvin Community College, Main Campus | Texas | Mu Upsilon Chapter |
Amarillo College, Main Campus | Texas | Beta Eta Chapter |
American River College, Sacramento Campus | California | Beta Zeta Pi Chapter |
American Samoa Community College, Pago Pago Campus | American Samoa | Alpha Epsilon Mu Chapter |
Andrew College, Cuthbert Campus | Georgia | Theta Lambda Chapter |
Angelina College, Lufkin Campus | Texas | Upsilon Rho Chapter |
Anne Arundel Community College, Arnold Campus | Maryland | Omicron Theta Chapter |
Anoka Technical College, Main Campus | Minnesota | Beta Nu Omicron Chapter |
Anoka-Ramsey Community College, Cambridge Campus | Minnesota | Alpha Delta Upsilon Chapter |
Anoka-Ramsey Community College, Coon Rapids Campus | Minnesota | Alpha Delta Alpha Chapter |
Arapahoe Community College, Littleton Campus | Colorado | Sigma Phi Chapter |
Arizona Western College, Yuma Campus | Arizona | Sigma Beta Chapter |
Arkansas State University Three Rivers, Malvern Campus | Arkansas | Alpha Omega Sigma Chapter |
Arkansas Tech University, Ozark Campus | Arkansas | Beta Upsilon Pi Chapter |
Ashland Community & Technical College, Main Campus | Kentucky | Alpha Omega Gamma Chapter |
ASU - Beebe, Main Campus | Arkansas | Beta Omega Alpha Chapter |
ASU - Mid-South, Main Campus | Arkansas | Beta Epsilon Psi Chapter |
ASU - Mountain Home, Main Campus | Arkansas | Beta Iota Epsilon Chapter |
ASU - Newport, Newport Campus | Arkansas | Beta Nu Gamma Chapter |
Athens Technical College, Main Campus | Georgia | Alpha Tau Zeta Chapter |
Atlanta Metropolitan State College, Main Campus | Georgia | Beta Beta Tau Chapter |
Atlantic Cape Community College, Mays Landing Campus | New Jersey | Alpha Delta Mu Chapter |
Augusta Technical College, Main Campus | Georgia | Alpha Chi Delta Chapter |
Aultman College, Canton Campus | Ohio | Beta Sigma Theta Chapter |
Austin Community College, Rio Grande Campus | Texas | Alpha Gamma Pi Chapter |
Bacone College, Muskogee Campus | Oklahoma | Lambda Delta Chapter |
Bakersfield College, Main Campus | California | Beta Alpha Nu Chapter |
Baltimore City Community College, Main Campus | Maryland | Theta Alpha Chapter |
Barstow Community College, Main Campus | California | Beta Lambda Chi Chapter |
Barton Community College, Ft Leavenworth Campus | Kansas | Beta Phi Eta Chapter |
Barton Community College, Ft Riley Campus | Kansas | Beta Nu Rho Chapter |
Barton Community College, Great Bend Campus | Kansas | Phi Psi Chapter |
Bates Technical College, Downtown Campus | Washington | Beta Upsilon Omicron Chapter |
Baton Rouge Community College, Mid City Campus | Louisiana | Beta Mu Omicron Chapter |
Bay College, Escanaba Campus | Michigan | Alpha Xi Delta Chapter |
Bellevue College, Main Campus | Washington | Alpha Epsilon Rho Chapter |
Bellingham Technical College, Main Campus | Washington | Beta Lambda Beta Chapter |
Belmont College, St Clairsville Campus | Ohio | Beta Theta Mu Chapter |
Bergen Community College, Paramus Campus | New Jersey | Alpha Epsilon Phi Chapter |
Berkeley City College, Main Campus | California | Beta Gamma Nu Chapter |
Berkeley College, NYC Midtown Campus | New York | Beta Alpha Sigma Chapter |
Berkeley College, Woodland Park Campus | New Jersey | Alpha Upsilon Epsilon Chapter |
Berkshire Community College, Pittsfield Campus | Massachusetts | Xi Alpha Chapter |
Bermuda College, Main Campus | Bermuda | Beta Chi Upsilon Chapter |
Bevill State Community College, Fayette Campus | Alabama | Omega Mu Chapter |
Bevill State Community College, Hamilton Campus | Alabama | Alpha Psi Xi Chapter |
Bevill State Community College, Jasper Campus | Alabama | Lambda Epsilon Chapter |
Bevill State Community College, Sumiton Campus | Alabama | Alpha Omega Upsilon Chapter |
Big Bend Community College, Moses Lake Campus | Washington | Rho Zeta Chapter |
Big Sandy Community & Technical College, Prestonsburg Campus | Kentucky | Alpha Nu Zeta Chapter |
Bishop State Community College, Main Campus | Alabama | Alpha Epsilon Nu Chapter |
Bismarck State College, Main Campus | North Dakota | Kappa Omicron Chapter |
Black Hawk College, East Campus | Illinois | Alpha Phi Beta Chapter |
Black Hawk College, Quad Cities Campus | Illinois | Eta Kappa Chapter |
Black River Technical College, Pocahontas Campus | Arkansas | Beta Delta Phi Chapter |
Blackhawk Technical College, Janesville Campus | Wisconsin | Beta Rho Psi Chapter |
Bladen Community College, Dublin Campus | North Carolina | Beta Rho Theta Chapter |
Blinn College, Brenham Campus | Texas | Beta Alpha Chapter |
Blinn College, Bryan Campus | Texas | Alpha Phi Lambda Chapter |
Blue Mountain Community College, Pendleton Campus | Oregon | Beta Delta Zeta Chapter |
Blue Ridge Community & Technical College, Martinsburg Campus | West Virginia | Beta Omicron Delta Chapter |
Blue Ridge Community College, Henderson County Campus | North Carolina | Alpha Rho Upsilon Chapter |
Blue Ridge Community College, Weyers Cave Campus | Virginia | Alpha Xi Xi Chapter |
Bluegrass Community & Technical College, Cooper Campus | Kentucky | Alpha Phi Kappa Chapter |
Borough of Manhattan Community College, Main Campus | New York | Alpha Kappa Chapter |
Bossier Parish Community College, Main Campus | Louisiana | Alpha Rho Phi Chapter |
Brazosport College, Lake Jackson Campus | Texas | Psi Psi Chapter |
Brenau University, Gainesville Campus | Georgia | Beta Phi Sigma Chapter |
BridgeValley Community and Tech College, South Charleston Campus | West Virginia | Alpha Tau Lambda Chapter |
Brightpoint Community College, Chester Campus | Virginia | Tau Rho Chapter |
Brightpoint Community College, Midlothian Campus | Virginia | Beta Omicron Omicron Chapter |
Bristol Community College, Fall River Campus | Massachusetts | Beta Eta Phi Chapter |
Bronx Community College, Main Campus | New York | Lambda Nu Chapter |
Brookdale Community College, Lincroft Campus | New Jersey | Alpha Pi Theta Chapter |
Broome Community College, Binghamton Campus | New York | Mu Eta Chapter |
Broward College, Center For Global Education | Florida | Beta Tau Omega Chapter |
Broward College, Central Campus | Florida | Mu Mu Chapter |
Broward College, North Campus | Florida | Omega Phi Chapter |
Broward College, South Campus | Florida | Alpha Delta Rho Chapter |
Brunswick Community College, Supply Campus | North Carolina | Beta Eta Lambda Chapter |
Bryant & Stratton College, Richmond Campus | Virginia | Beta Omega Mu Chapter |
Bucks County Community College, Newtown Campus | Pennsylvania | Pi Xi Chapter |
Bunker Hill Community College, Boston Campus | Massachusetts | Alpha Kappa Mu Chapter |
Butler Community College, El Dorado Campus | Kansas | Alpha Phi Alpha Chapter |
Butler County Community College, Butler Campus | Pennsylvania | Rho Phi Chapter |
Butte College, Oroville Campus | California | Beta Theta Kappa Chapter |
Cabarrus College of Health Sciences, Concord Campus | North Carolina | Beta Delta Chi Chapter |
Caldwell Community College, Hudson Campus | North Carolina | Alpha Lambda Pi Chapter |
Calhoun Community College, Decatur Campus | Alabama | Sigma Lambda Chapter |
Camden County College, Blackwood Campus | New Jersey | Alpha Nu Mu Chapter |
Canada College, Redwood City Campus | California | Beta Zeta Nu Chapter |
Cape Cod Community College, West Barnstable Campus | Massachusetts | Alpha Upsilon Mu Chapter |
Cape Fear Community College, Wilmington Campus | North Carolina | Alpha Chi Sigma Chapter |
Carl Albert State College, Poteau Campus | Oklahoma | Alpha Delta Lambda Chapter |
Carl Sandburg College, Galesburg Campus | Illinois | Chi Kappa Chapter |
Carolinas College of Health Sciences, Charlotte Campus | North Carolina | Beta Zeta Sigma Chapter |
Carrington College, San Leandro Campus | California | Beta Phi Alpha Chapter |
Carroll Community College, Westminster Campus | Maryland | Alpha Psi Psi Chapter |
Carteret Community College, Morehead City Campus | North Carolina | Beta Delta Pi Chapter |
Cascadia College, Bothell Campus | Washington | Beta Lambda Lambda Chapter |
Casper College, Main Campus | Wyoming | Zeta Alpha Chapter |
Catawba Valley Community College, Hickory Campus | North Carolina | Beta Eta Delta Chapter |
Cayuga Community College, Auburn Campus | New York | Omicron Gamma Chapter |
Cayuga Community College, Fulton Campus | New York | Beta Tau Iota Chapter |
Cecil College, North East Campus | Maryland | Alpha Alpha Theta Chapter |
Central Alabama Community College, Alexander City Campus | Alabama | Omicron Upsilon Chapter |
Central Arizona College, Signal Peak Campus | Arizona | Alpha Theta Delta Chapter |
Central Carolina Community College, Lee Main Campus | North Carolina | Beta Sigma Phi Chapter |
Central Carolina Technical College, Sumter Campus | South Carolina | Beta Eta Pi Chapter |
Central Community College, Columbus Campus | Nebraska | Chi Sigma Chapter |
Central Community College, Grand Island Campus | Nebraska | Alpha Tau Tau Chapter |
Central Community College, Hastings Campus | Nebraska | Beta Alpha Delta Chapter |
Central Lakes College, Brainerd Campus | Minnesota | Upsilon Omega Chapter |
Central Louisiana Tech Community College, Alexandria Main Campus | Louisiana | Beta Chi Beta Chapter |
Central Maine Community College, Auburn Campus | Maine | Alpha Phi Xi Chapter |
Central New Mexico Community College, Albuquerque Campus | New Mexico | Alpha Upsilon Chi Chapter |
Central Ohio Technical College, Newark Campus | Ohio | Alpha Theta Zeta Chapter |
Central Piedmont Community College, Central Campus | North Carolina | Phi Lambda Chapter |
Central Texas College, Killeen Campus | Texas | Sigma Iota Chapter |
Central Virginia Community College, Lynchburg Campus | Virginia | Chi Psi Chapter |
Central Wyoming College, Riverton Campus | Wyoming | Alpha Lambda Chi Chapter |
Centralia College, Main Campus | Washington | Iota Omega Chapter |
Century College, White Bear Lake Campus | Minnesota | Alpha Alpha Gamma Chapter |
Cerritos College, Norwalk Campus | California | Beta Alpha Beta Chapter |
Cerro Coso Community College, Ridgecrest Campus | California | Beta Kappa Chi Chapter |
Chaffey College, Rancho Cucamonga Campus | California | Beta Kappa Pi Chapter |
Chandler-Gilbert Community College, Pecos Campus | Arizona | Alpha Sigma Nu Chapter |
Chattahoochee Valley Community College, Phenix City Campus | Alabama | Alpha Theta Rho Chapter |
Chattanooga State Community College, Main Campus | Tennessee | Alpha Beta Mu Chapter |
Chemeketa Community College, Salem Campus | Oregon | Alpha Kappa Omicron Chapter |
Chemeketa Community College, Yamhill Valley Campus | Oregon | Beta Upsilon Omega Chapter |
Chesapeake College, Wye Mills Campus | Maryland | Alpha Sigma Pi Chapter |
Chipola College, Marianna Campus | Florida | Nu Chi Chapter |
Chippewa Valley Technical College, Clairemont Campus | Wisconsin | Beta Rho Omega Chapter |
Cincinnati State Technical & Community, Main Campus | Ohio | Beta Gamma Sigma Chapter |
Cisco College, Main Campus | Texas | Alpha Gamma Gamma Chapter |
Citrus College, Glendora Campus | California | Beta Nu Eta Chapter |
City College at MSU, Billings Campus | Montana | Beta Upsilon Rho Chapter |
Clackamas Community College, Oregon City Campus | Oregon | Alpha Xi Zeta Chapter |
Clarendon College, Main Campus | Texas | Iota Phi Chapter |
Clark College, Vancouver Campus | Washington | Alpha Sigma Phi Chapter |
Clark State College, Springfield Campus | Ohio | Alpha Nu Lambda Chapter |
Clatsop Community College, Astoria Campus | Oregon | Pi Phi Chapter |
Cleveland Community College, Shelby Campus | North Carolina | Beta Iota Pi Chapter |
Cleveland State Community College, Main Campus | Tennessee | Omega Omicron Chapter |
Clinton Community College EICC, Main Campus | Iowa | Alpha Theta Beta Chapter |
Clinton Community College, Plattsburgh Campus | New York | Alpha Pi Tau Chapter |
Clinton Public High School, Main Campus | Mississippi | Beta Psi Upsilon Chapter |
Cloud County Community College, Concordia Campus | Kansas | Upsilon Tau Chapter |
Cloud County Community College, Geary County Campus | Kansas | Beta Eta Xi Chapter |
Clover Park Technical College, Lakewood Campus | Washington | Beta Omicron Gamma Chapter |
Clovis Community College, Main Campus | New Mexico | Alpha Tau Nu Chapter |
Clovis Community College, Main Campus | California | Beta Psi Psi Chapter |
Coahoma Community College, Clarksdale Campus | Mississippi | Alpha Omicron Pi Chapter |
Coastal Alabama Community College, Bay Minette Main Campus | Alabama | Pi Psi Chapter |
Coastal Alabama Community College, Brewton Campus | Alabama | Alpha Eta Lambda Chapter |
Coastal Alabama Community College, Monroeville Campus | Alabama | Phi Upsilon Chapter |
Coastal Bend College, Beeville Campus | Texas | Rho Lambda Chapter |
Coastal Carolina Community College, Jacksonville Campus | North Carolina | Alpha Tau Rho Chapter |
Coastline College, Fountain Valley Campus | California | Beta Psi Alpha Chapter |
Cochise College, Douglas Campus | Arizona | Alpha Beta Zeta Chapter |
Cochise College, Sierra Vista Campus | Arizona | Alpha Mu Zeta Chapter |
Coconino Community College, Flagstaff Campus | Arizona | Beta Gamma Chi Chapter |
Coffeyville Community College, Main Campus | Kansas | Eta Gamma Chapter |
Colby Community College, Main Campus | Kansas | Rho Iota Chapter |
College of Alameda, Main Campus | California | Alpha Chi Alpha Chapter |
College of Central Florida, Ocala Campus | Florida | Kappa Nu Chapter |
College of DuPage, Glen Ellyn Campus | Illinois | Phi Beta Chapter |
College of Eastern Idaho, Idaho Falls Campus | Idaho | Beta Chi Psi Chapter |
College of Lake County, Grayslake Campus | Illinois | Alpha Alpha Pi Chapter |
College of Micronesia, National Campus | Micronesia-Federated States | Beta Omicron Upsilon Chapter |
College of San Mateo, Main Campus | California | Beta Xi Eta Chapter |
College of Southern Idaho, Twin Falls Campus | Idaho | Omicron Xi Chapter |
College of Southern Maryland, Laplata Campus | Maryland | Beta Delta Delta Chapter |
College of Southern Nevada, Charleston Campus | Nevada | Alpha Xi Beta Chapter |
College of The Albemarle, Elizabeth City Campus | North Carolina | Nu Nu Chapter |
College of the Canyons, Valencia Campus | California | Alpha Nu Xi Chapter |
College of the Desert, Palm Desert Campus | California | Beta Rho Iota Chapter |
College of the Mainland, Texas City Campus | Texas | Sigma Delta Chapter |
College of the Marshall Islands, Majuro Campus | Marshall Islands | Beta Omicron Tau Chapter |
College of the Muscogee Nation, Okmulgee Campus | Oklahoma | Beta Chi Rho Chapter |
College of the Redwoods, Del Norte Campus | California | Beta Delta Alpha Chapter |
College of the Redwoods, Eureka Campus | California | Beta Gamma Iota Chapter |
College of the Siskiyous, Weed Campus | California | Alpha Pi Mu Chapter |
College of Western Idaho, Nampa Campus | Idaho | Beta Sigma Pi Chapter |
Collin College, Collin College District | Texas | Alpha Mu Tau Chapter |
Colorado Mountain College, Breckenridge/Dillon Campus | Colorado | Beta Zeta Omicron Chapter |
Colorado Mountain College, Leadville Campus | Colorado | Beta Iota Delta Chapter |
Colorado Mountain College, Rifle Campus | Colorado | Beta Omicron Pi Chapter |
Colorado Mountain College, Roaring Fork Campus | Colorado | Psi Rho Chapter |
Colorado Mountain College, Steamboat Springs Campus | Colorado | Alpha Rho Kappa Chapter |
Colorado Mountain College, Vail Valley at Edwards | Colorado | Beta Upsilon Epsilon Chapter |
Colorado Northwestern Community College, Craig Campus | Colorado | Alpha Phi Psi Chapter |
Colorado Northwestern Community College, Rangely Campus | Colorado | Beta Epsilon Tau Chapter |
Columbia Basin College, Pasco Campus | Washington | Alpha Chi Xi Chapter |
Columbia College, Sonora Campus | California | Beta Xi Delta Chapter |
Columbia Gorge Community College, The Dalles | Oregon | Alpha Sigma Xi Chapter |
Columbia State Community College, Main Campus | Tennessee | Beta Kappa Theta Chapter |
Columbia-Greene Community College, Hudson Campus | New York | Alpha Epsilon Xi Chapter |
Columbus State Community College, Main Campus | Ohio | Alpha Rho Epsilon Chapter |
Community College of Allegheny County, Allegheny Campus | Pennsylvania | Alpha Mu Theta Chapter |
Community College of Allegheny County, Boyce Campus | Pennsylvania | Sigma Omicron Chapter |
Community College of Allegheny County, North Campus | Pennsylvania | Alpha Lambda Nu Chapter |
Community College of Allegheny County, South Campus | Pennsylvania | Alpha Iota Eta Chapter |
Community College of Aurora, Main Campus | Colorado | Alpha Pi Pi Chapter |
Community College of Baltimore County, Catonsville Campus | Maryland | Alpha Rho Psi Chapter |
Community College of Baltimore County, Dundalk Campus | Maryland | Beta Alpha Tau Chapter |
Community College of Baltimore County, Essex Campus | Maryland | Chi Theta Chapter |
Community College of Beaver County, Monaca Campus | Pennsylvania | Beta Alpha Upsilon Chapter |
Community College of Denver, Main Campus | Colorado | Alpha Mu Mu Chapter |
Community College of Philadelphia, Main Campus | Pennsylvania | Rho Upsilon Chapter |
Community College of Rhode Island, Knight/Warwick Campus | Rhode Island | Pi Omicron Chapter |
Community College of Vermont, Montpelier Campus | Vermont | Beta Phi Omicron Chapter |
Community Colleges of Spokane, Colville Center | Washington | Beta Epsilon Zeta Chapter |
Connors State College, Warner Main Campus | Oklahoma | Mu Chi Chapter |
Contra Costa College, San Pablo Campus | California | Beta Omega Gamma Chapter |
Copiah-Lincoln Community College, Natchez Campus | Mississippi | Alpha Alpha Zeta Chapter |
Copiah-Lincoln Community College, Simpson County Center | Mississippi | Beta Xi Psi Chapter |
Copiah-Lincoln Community College, Wesson Campus | Mississippi | Eta Omega Chapter |
Copper Mountain College, Joshua Tree Campus | California | Beta Rho Pi Chapter |
Corning Community College, Main Campus | New York | Beta Beta Zeta Chapter |
Cosumnes River College, Sacramento Campus | California | Beta Theta Upsilon Chapter |
County College of Morris, Randolph Campus | New Jersey | Alpha Kappa Kappa Chapter |
Cowley College, Arkansas City Campus | Kansas | Alpha Gamma Upsilon Chapter |
Craven Community College, New Bern Campus | North Carolina | Alpha Phi Nu Chapter |
Crowder College, Neosho Campus | Missouri | Xi Xi Chapter |
CT State Community College, Asnuntuck Campus | Connecticut | Alpha Lambda Zeta Chapter |
CT State Community College, Capital Campus | Connecticut | Alpha Zeta Psi Chapter |
CT State Community College, Gateway Campus | Connecticut | Alpha Xi Theta Chapter |
CT State Community College, Housatonic Campus | Connecticut | Chi Rho Chapter |
CT State Community College, Manchester Campus | Connecticut | Alpha Upsilon Alpha Chapter |
CT State Community College, Middlesex Campus | Connecticut | Beta Gamma Xi Chapter |
CT State Community College, Naugatuck Valley Campus | Connecticut | Alpha Theta Epsilon Chapter |
CT State Community College, Northwestern Campus | Connecticut | Alpha Nu Epsilon Chapter |
CT State Community College, Norwalk Campus | Connecticut | Alpha Iota Nu Chapter |
CT State Community College, Quinebaug Valley Campus | Connecticut | Beta Beta Pi Chapter |
CT State Community College, Three Rivers Campus | Connecticut | Alpha Mu Gamma Chapter |
CT State Community College, Tunxis Campus | Connecticut | Alpha Iota Alpha Chapter |
Cuyahoga Community College, Eastern Campus | Ohio | Alpha Epsilon Eta Chapter |
Cuyahoga Community College, Metropolitan Campus | Ohio | Alpha Zeta Delta Chapter |
Cuyahoga Community College, Western Campus | Ohio | Chi Omega Chapter |
Cuyahoga Community College, Westshore Campus | Ohio | Beta Upsilon Beta Chapter |
Cuyamaca College, El Cajon Campus | California | Alpha Pi Omicron Chapter |
Dakota College at Bottineau, Main Campus | North Dakota | Beta Rho Eta Chapter |
Dakota County Technical College, Rosemount Campus | Minnesota | Beta Theta Tau Chapter |
Dallas College, Brookhaven Campus | Texas | Alpha Delta Pi Chapter |
Dallas College, Cedar Valley Campus | Texas | Alpha Zeta Omicron Chapter |
Dallas College, Eastfield Campus | Texas | Psi Eta Chapter |
Dallas College, El Centro Campus | Texas | Sigma Tau Chapter |
Dallas College, Mountain View Campus | Texas | Omega Omega Chapter |
Dallas College, North Lake Campus | Texas | Alpha Zeta Eta Chapter |
Dallas College, Richland Campus | Texas | Alpha Alpha Xi Chapter |
Dalton State College, Main Campus | Georgia | Upsilon Iota Chapter |
Danville Area Community College, Main Campus | Illinois | Pi Omega Chapter |
Danville Community College, Main Campus | Virginia | Upsilon Phi Chapter |
Davidson-Davie Community College, Davidson Campus | North Carolina | Tau Beta Chapter |
Dawson Community College, Glendive Campus | Montana | Alpha Xi Epsilon Chapter |
Daytona State College, Main Campus | Florida | Mu Rho Chapter |
De Anza College, Cupertino Campus | California | Alpha Sigma Alpha Chapter |
Dean College, Franklin Campus | Massachusetts | Upsilon Zeta Chapter |
Del Mar College, East Campus | Texas | Gamma Sigma Chapter |
Delaware County Community College, Chester County Campus | Pennsylvania | Beta Psi Pi Chapter |
Delaware County Community College, Media/Marple Campus | Pennsylvania | Alpha Tau Epsilon Chapter |
Delaware Technical Community College, Dover-Terry Campus | Delaware | Alpha Beta Kappa Chapter |
Delaware Technical Community College, Georgetown/Owens Campus | Delaware | Alpha Epsilon Epsilon Chapter |
Delaware Technical Community College, Stanton Campus | Delaware | Alpha Epsilon Zeta Chapter |
Delaware Technical Community College, Wilmington Campus | Delaware | Alpha Zeta Kappa Chapter |
Delgado Community College, City Park Campus | Louisiana | Omega Nu Chapter |
Delta College, University Center Campus | Michigan | Xi Delta Chapter |
Denmark Technical College, Main Campus | South Carolina | Alpha Epsilon Psi Chapter |
Des Moines Area Community College, Ankeny Campus | Iowa | Beta Epsilon Eta Chapter |
Des Moines Area Community College, Boone Campus | Iowa | Tau Phi Chapter |
Des Moines Area Community College, Carroll Campus | Iowa | Beta Theta Xi Chapter |
Des Moines Area Community College, Newton Campus | Iowa | Beta Gamma Rho Chapter |
Des Moines Area Community College, Urban Campus | Iowa | Beta Delta Psi Chapter |
Des Moines Area Community College, West Campus | Iowa | Beta Mu Tau Chapter |
Diablo Valley College, San Ramon Campus | California | Beta Pi Iota Chapter |
Dodge City Community College, Main Campus | Kansas | Kappa Psi Chapter |
Donnelly College, Kansas City Campus | Kansas | Alpha Omega Theta Chapter |
Drake University, Des Moines Campus | Iowa | Beta Omega Eta Chapter |
Dunwoody College of Technology, Minneapolis Campus | Minnesota | Beta Lambda Xi Chapter |
Durham Technical Community College, Main Campus | North Carolina | Beta Tau Phi Chapter |
Dutchess Community College, Main Campus | New York | Alpha Psi Kappa Chapter |
Dyersburg State Community College, Main Campus | Tennessee | Alpha Epsilon Alpha Chapter |
East Arkansas Community College, Forrest City Campus | Arkansas | Beta Zeta Gamma Chapter |
East Central College, Main Campus | Missouri | Chi Delta Chapter |
East Central College, Rolla Main Campus | Missouri | Beta Omicron Phi Chapter |
East Central Community College, Decatur Campus | Mississippi | Theta Xi Chapter |
East Georgia State College, Swainsboro Campus | Georgia | Beta Iota Beta Chapter |
East Los Angeles College, Monterey Park Campus | California | Beta Nu Epsilon Chapter |
East Mississippi Community College, Golden Triangle Campus | Mississippi | Beta Iota Zeta Chapter |
East Mississippi Community College, Scooba Campus | Mississippi | Eta Upsilon Chapter |
Eastern Arizona College, Thatcher Campus | Arizona | Lambda Omicron Chapter |
Eastern Florida State College, Melbourne Campus | Florida | Chi Nu Chapter |
Eastern Maine Community College, Bangor Campus | Maine | Beta Beta Omicron Chapter |
Eastern New Mexico University, Roswell Campus | New Mexico | Alpha Mu Pi Chapter |
Eastern New Mexico University, Ruidoso Campus | New Mexico | Beta Pi Sigma Chapter |
Eastern Oklahoma State College, Wilburton Campus | Oklahoma | Theta Pi Chapter |
Eastern Shore Community College, Melfa Campus | Virginia | Alpha Pi Chi Chapter |
Eastern WV Community & Technical College, Moorefield Campus | West Virginia | Beta Nu Lambda Chapter |
Eastern Wyoming College, Torrington Campus | Wyoming | Alpha Omicron Lambda Chapter |
ECPI University, Charleston Campus | South Carolina | Beta Omicron Epsilon Chapter |
ECPI University, Charlotte Campus | North Carolina | Beta Rho Sigma Chapter |
ECPI University, Columbia Campus | South Carolina | Beta Rho Gamma Chapter |
ECPI University, Greensboro Campus | North Carolina | Beta Pi Zeta Chapter |
ECPI University, Greenville Campus | South Carolina | Beta Kappa Zeta Chapter |
ECPI University, Newport News Campus | Virginia | Beta Iota Nu Chapter |
ECPI University, Northern Virginia Campus | Virginia | Beta Kappa Upsilon Chapter |
ECPI University, Raleigh Campus | North Carolina | Beta Xi Epsilon Chapter |
ECPI University, Virginia Beach Campus | Virginia | Beta Psi Xi Chapter |
Edgecombe Community College, Tarboro Campus | North Carolina | Alpha Omega Nu Chapter |
Edison State Community College, Piqua Campus | Ohio | Alpha Lambda Eta Chapter |
Edmonds College, Lynnwood Campus | Washington | Alpha Alpha Lambda Chapter |
El Paso Community College, Rio Grande/Transmountain/Valle Verde | Texas | Omega Gamma Chapter |
Elgin Community College, Main Campus | Illinois | Rho Kappa Chapter |
Elizabethtown Community & Tech College, Main Campus | Kentucky | Alpha Lambda Delta Chapter |
Ellsworth Community College, Iowa Falls Campus | Iowa | Alpha Iota Omega Chapter |
Enterprise State Community College, Main Campus | Alabama | Tau Mu Chapter |
Erie Community College, North Campus | New York | Alpha Nu Delta Chapter |
Erie Community College, South Campus | New York | Alpha Delta Phi Chapter |
Esperanza College of Eastern University, Philadelphia Campus | Pennsylvania | Beta Upsilon Sigma Chapter |
Essex County College, Newark Campus | New Jersey | Alpha Theta Theta Chapter |
Estrella Mountain Community College, Avondale Campus | Arizona | Beta Alpha Xi Chapter |
Everett Community College, Main Campus | Washington | Kappa Kappa Chapter |
Evergreen Valley College, San Jose Campus | California | Beta Gamma Omega Chapter |
Farmingdale State College, Main Campus | New York | Mu Omega Chapter |
Fashion Institute of Technology, New York Campus | New York | Beta Theta Sigma Chapter |
Fayetteville Technical Community College, Main Campus | North Carolina | Alpha Tau Phi Chapter |
Feather River College, Quincy Campus | California | Alpha Psi Zeta Chapter |
FIDM, Los Angeles Campus | California | Beta Iota Theta Chapter |
Finger Lakes Community College, Canandaigua Campus | New York | Alpha Epsilon Chi Chapter |
Flathead Valley Community College, Kalispell Campus | Montana | Alpha Iota Pi Chapter |
Fletcher Technical Community College, Schriever Campus | Louisiana | Beta Tau Rho Chapter |
Florence-Darlington Technical College, Main Campus | South Carolina | Alpha Chi Pi Chapter |
Florida College, Temple Terrace Campus | Florida | Pi Gamma Chapter |
Florida Gateway College, Lake City Campus | Florida | Xi Phi Chapter |
Florida SouthWestern State College, Charlotte Campus | Florida | Alpha Tau Eta Chapter |
Florida SouthWestern State College, Collier Campus | Florida | Alpha Upsilon Nu Chapter |
Florida Southwestern State College, Hendry/Glades Center | Florida | Beta Tau Pi Chapter |
Florida SouthWestern State College, Lee Campus | Florida | Omicron Epsilon Chapter |
Florida State College at Jacksonville, Kent Campus | Florida | Upsilon Eta Chapter |
Folsom Lake College, Main Campus | California | Beta Mu Upsilon Chapter |
Fond du Lac Tribal and Community College, Cloquet Campus | Minnesota | Alpha Phi Upsilon Chapter |
Foothill College, Los Altos Hills Campus | California | Beta Psi Mu Chapter |
Forsyth Technical Community College, Winston-Salem Campus | North Carolina | Alpha Mu Rho Chapter |
Fort Scott Community College, Main Campus | Kansas | Alpha Theta Omega Chapter |
Fort Scott Community College, Miami County Campus | Kansas | Beta Rho Lambda Chapter |
Fox Valley Technical College, Appleton Campus | Wisconsin | Beta Epsilon Omicron Chapter |
Frank Phillips College, Borger Campus | Texas | Eta Iota Chapter |
Frederick Community College, Main Campus | Maryland | Alpha Delta Sigma Chapter |
Fresno City College, Main Campus | California | Theta Beta Chapter |
Front Range Community College, Boulder County Campus | Colorado | Beta Iota Sigma Chapter |
Front Range Community College, Larimer Campus | Colorado | Alpha Tau Kappa Chapter |
Front Range Community College, Westminster Campus | Colorado | Alpha Mu Psi Chapter |
